| 2012 |  | 
| June 5-7 | AATCC Textile Testing, Karachi, Pakistan | 
| June 13-15 | AUTEX 2012, Zadar, Croatia | 
| June 15-17 | AATCC/ASTM Textile Testing, Dhaka, Bangladesh | 
| June 19-20 | ISCC’s 2012 Annual Meeting, Manchester, N.H., USA Call for Papers
 | 
| July 12-15 | Outdoor Friedchshafen Friedrichshafen, Germany
 
 | 
| July 16 | Best Practices for Using Gray Scales for Visual Color Assessment-Advanced, Dhaka, Bangladesh | 
| July 19-21 | Home Textiles Sourcing Expo, Javits Convention Center, New York, N.Y., USA
 | 
| July 19-21 | International Apparel Sourcing Show, Javits Convention Center, New York, N.Y., USA
 | 
| July 24-26 | INDA Nonwovens Course, Cary, N.C., USA | 
| July 25 | Best Practices for Using Gray Scales for Visual Color Assessment-Advanced, Taipei, Taiwan | 
| July 25-27 | AATCC/ASTM Textile Testing, Lahore, Pakistan | 
| August 2-5 | Outdoor Retailer Summer Market Salt Palace Convention Center, Salt Lake City, Utah, USA
 | 
| August 5-6 | AATCC Textile Testing, Dhaka, Bangladesh | 
| August 8 | Best Practices for Using Gray Scales for Visual Color Assessment-Advanced, Hong Kong | 
| August 16 | Best Practices for Using Gray Scales for Visual Color Assessment-Advanced, Karachi, Pakistan | 
| August 28-30 | AATCC/ASTM Textile Testing, Faisalabad, Pakistan | 
| August 29-30 | AATCC Textile Testing, Taipei, Taiwan | 
| September 10-11 | Best Practices for Using Gray Scales for Visual Color Assessment-Fundamental, Dhaka, Bangladesh | 
| September 13-14 | Best Practices for Using Gray Scales for Visual Color Assessment-Fundamental, Hong Kong | 
| September 20-21 | AATCC Textile Testing, Hong Kong | 
| September 19 | Best Practices for Using Gray Scales for Visual Color Assessment-Advanced, Taipei, Taiwan | 
| September 25 | Best Practices for Using Gray Scales for Visual Color Assessment-Advanced, Lahore, Pakistan | 
| October 7 | Best Practices for Using Gray Scales for Visual Color Assessment-Advanced, Dhaka, Bangladesh | 
| October 7-10 | International Textile, Clothing & Design Conference-Magic World of Textiles, Dubrovnik, Croatia. | 
| October 17 | Best Practices for Using Gray Scales for Visual Color Assessment-Advanced, Hong Kong | 
| October 17-19 | Best Practices for Using Gray Scales for Visual Color Assessment-Fundamental, Karachi, Pakistan | 
| October 24 | Best Practices for Using Gray Scales for Visual Color Assessment-Advanced, Taipei, Taiwan | 
| October 30-31 | AATCC/ASTM Textile Testing, Taipei, Taiwan | 
| November 6 | Best Practices for Using Gray Scales for Visual Color Assessment-Advanced, Faisalabad, Pakistan | 
| November 7-9 | 5th International Technical Textiles Congress, Izmir, Turkey | 
| November 12-14 | AATCC/ASTM Textile Testing, Dhaka, Bangladesh | 
| November 14-15 | Best Practices for Using Gray Scales for Visual Color Assessment-Fundamental, Taipei, Taiwan | 
| November 15-16 | Best Practices for Using Gray Scales for Visual Color Assessment-Fundamental, Hong Kong | 
| November 22-23 | Best Practices for Using Gray Scales for Visual Color Assessment-Fundamental, Lahore, Pakistan | 
| November 28 | Best Practices for Using Gray Scales for Visual Color Assessment-Advanced, Taipei, Taiwan | 
| December 2-3 | Best Practices for Using Gray Scales for Visual Color Assessment-Fundamental, Dhaka, Bangladesh | 
| December 5 | Best Practices for Using Gray Scales for Visual Color Assessment-Advanced, Hong Kong | 
| December 14-15 | Best Practices for Using Gray Scales for Visual Color Assessment-Fundamental, Faisalabad, Pakistan | 
| December 19 | Best Practices for Using Gray Scales for Visual Color Assessment-Advanced, Taipei, Taiwan | 
| 2013 |  | 
| July 8-12 | 12th International AIC Congress, Gateshead, U.K. | 
|  |  |